
Whether you're a freelancer, agency, or high-volume e-commerce business,
there’s a plan designed for your structure, organization, and pace.
Choose my Business plan
The ideal account for freelancers and small businesses: structure your activity, separate your finances, and stay in control without unnecessary complexity.
The essentials, without complexity
9,90 €/ Month
2 months free by choosing
the annual subscription
Most popular
The perfect plan for agencies, coaches, or online trainers — everything you need to sell, get paid, and scale faster.
Built to go further
19,90 €/ Month
2 months free by choosing
the annual subscription
| Accounts | |||
|---|---|---|---|
| Account with IBAN | |||
| Additional sub-accounts | 1 | 2 | 4 |
| Physical card | |||
| Virtual cards Depending on your subscription, the number of virtual cards you can create may be limited. | |||
| Instant SEPA transfers | |||
| SWIFT transfers A €25 fee applies to incoming and outgoing SWIFT transfers. | |||
| Currency exchange Fee rate applied to each exchange transaction. | 1,75% | 1,75% | 1,5% |
| Crypto exchange Fee rate applied to each exchange transaction. | 2% | 1,5% | 1% |
| Flexible Crypto Lending APY rewards are paid daily, and funds remain accessible at any time. The APY may increase or decrease depending on market conditions. | 1% | 2% | 4% |
| Fixed-Term Crypto Lending APY rewards are paid at the end of the 365-day lending term. | 2,5% | 5% | 10% |
| Features | |||
| Quotes & Invoices | |||
| Payment link | |||
| Infinexia Payment API Fees applied to each transaction made through the Infinexia Payment API. | 2% | 1,5% | |
| WooCommerce/Shopify Plugin | |||
| Card limits | |||
| Monthly payments Card payments are subject to limits per transaction, per day, and per week. These limits are visible in your card information from your dashboard. | 5 000 € | 10 000 € | 20 000 € |
| Free monthly withdrawals Card withdrawals are subject to limits per transaction, per day, and per week. Beyond these limits, a 2% fee applies. Full details are available in your card information from your dashboard. | 500 € | 1 000 € | 2 000 € |
| Benefits | |||
| Card payment cashback | 25% | 50% | |
| Crypto exchange cashback | 25% | 50% | |
| Infinity rewards | |||
| Referrals Referral commissions are calculated based on the monthly or annual subscription amount of your referrals, with no limit on referrals or earnings. | 5% | 10% | 10% |

A simple and complete mobile and web interface, with integrated rewards and native crypto.
Essential tools and dedicated support that allow your business to operate at full power.
Plans tailored to your business needs, at a fair price.
You’re not just opening a business account.
You’re joining a new financial standard.