

| Accountfunct | |||
|---|---|---|---|
| Account_With_IBAN | |||
| Physical_Card | |||
| Virtual_Card Virtual_Card_Tooltip | |||
| Sepa_Instant | |||
| SWIFT SWIFT_Tooltip | |||
| Safes_Jackpot | |||
| Currency_Exchanges Currency_Exch_Tooltip | 2% | 1,5% | 1% |
| Crypto_Exchanges Crypto_Exch_Tooltip | 2,5% | 1,5% | 1% |
| Crypto_Lending Crypto_Lending_Tooltip | 2% | 4% | 10% |
| Card_Limits | |||
| Monthly_Payment_Limits Monthly_Payment_Limits_Tooltip | 5 000 € | 10 000 € | 20 000 € |
| Monthly_Withdrawal_Limits Monthly_Withdrawal_Limits_Tooltip | 500 € | 1 000 € | 2 000 € |
| Benefits | |||
| Cashback_CB | 0,5% | 1% | |
| Cashback_Exchange | 0,5% | 1% | |
| Earn_Infinity | |||
| Earn_Referrals Earn_Referrals_Tooltip | 5% | 10% | 10% |

Text_B2C_Section-3-1
Text_B2C_Section-3-2
Text_B2C_Section-3-3
Text_B2C_Section-3-4
Text_B2C_Section-3-5
Text_B2C_Section-3-6